Patent Representation Gap: Full Company Data
Detailed patent inventor representation data for 183 companies. Compare all-time performance against the last 24 months to see who is improving, who is stable, and who is declining.
← Back to the Patent Representation Gap Index for key findings, methodology, and the national trend.
Data from Google BigQuery patents-public-data. Gender estimated from first names. CPC codes from primary patent classification. See main index page for full methodology.
Industry Snapshot
Are Companies Improving?
Who Improved the Most in the Last 24 Months?
All-time PbW% Improvement (24mo). Limited to companies with at least 30 patents in the last 24 months, so a one- or two-patent swing cannot top the list.
How to Read This Table
All-Time vs Last 24 Months
PbW% (Total) is the all-time share of patents with at least one woman inventor. PbW% (24mo) is the same metric for the last 24 months only. The Δ column shows the change. Green = improving. Red = declining.
CPC Technology Areas
Top CPC shows the patent classification areas (technology fields) where women inventors are most active at that company. These are technology categories from the patent record, not internal departments or org structure.
All 183 Companies — Sorted by Recent Performance (24mo)
Companies with fewer than 30 patents in the last 24 months are shown "—" in the recent-window columns and ranked after those with a usable sample: one or two recent patents can read 0% or 100% and would otherwise dominate the sort.
| Company | Patents | Inventors | PbW% (Total) | Fem Inv% | Pat (24mo) | PbW% (24mo) | Fem% (24mo) | Δ PbW | Conc. | Last Yr | Top CPC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung | 170,803 | 87,352 | 45.1% | 13.2% | 18,116 | 50.4% | 15.0% | +5.3 | 40% | 8,456 | G06F, H04W |
| Airbnb | 226 | 442 | 26.5% | 9.3% | 68 | 41.2% | 11.1% | +14.7 | 18% | 28 | G06Q, G06F |
| Starbucks | 252 | 301 | 32.9% | 16.9% | 86 | 39.5% | 18.9% | +6.6 | 29% | 38 | G06Q, B65D |
| Procter & Gamble | 19,285 | 13,174 | 26.5% | 12.5% | 764 | 36.0% | 13.8% | +9.5 | 38% | 304 | C11D, A61F |
| Spotify | 655 | 638 | 18.0% | 6.9% | 104 | 30.8% | 10.0% | +12.8 | 27% | 37 | G06F, H04N |
| Avalara | 98 | 102 | 30.6% | 8.8% | 46 | 30.4% | 9.5% | -0.2 | 31% | 17 | G06Q, H04L |
| 140 | 207 | 20.0% | 7.7% | 30 | 30.0% | 8.5% | +10.0 | 20% | 12 | G06F, G06Q | |
| Paccar | 1,210 | 829 | 9.1% | 2.1% | 107 | 29.0% | 2.9% | +19.9 | 43% | 45 | F01N, B60K |
| SK Hynix | 17,752 | 6,629 | 29.9% | 17.7% | 1,445 | 28.4% | 16.1% | -1.5 | 34% | 694 | G11C, G06F |
| Palantir | 1,678 | 1,433 | 21.0% | 6.6% | 255 | 28.2% | 7.5% | +7.2 | 26% | 109 | G06F, G06Q |
| Coinbase | 143 | 230 | 25.2% | 5.2% | 61 | 27.9% | 4.6% | +2.7 | 21% | 19 | G06Q, H04L |
| Xerox | 39,148 | 17,818 | 9.2% | 5.0% | 252 | 26.6% | 10.4% | +17.4 | 41% | 80 | G03G, B41J |
| Tableau | 302 | 274 | 30.5% | 8.8% | 45 | 24.4% | 10.9% | -6.1 | 32% | 20 | G06F, G06T |
| CrowdStrike | 187 | 224 | 13.4% | 3.6% | 91 | 24.2% | 4.9% | +10.8 | 30% | 53 | G06F, H04L |
| Lyft | 566 | 738 | 21.9% | 6.5% | 165 | 23.6% | 6.5% | +1.7 | 25% | 57 | G06Q, G01C |
| Uber | 963 | 996 | 15.9% | 4.5% | 102 | 23.5% | 6.4% | +7.6 | 22% | 29 | G06Q, G01C |
| Corning | 22,657 | 13,632 | 12.9% | 7.4% | 715 | 21.3% | 8.4% | +8.4 | 38% | 282 | G02B, C03C |
| Johnson & Johnson | 4,555 | 3,842 | 16.3% | 9.4% | 125 | 20.0% | 9.4% | +3.7 | 37% | 46 | A61K, A61F |
| Shopify | 334 | 403 | 17.7% | 8.2% | 144 | 19.4% | 7.4% | +1.7 | 31% | 71 | G06Q, G06F |
| Twilio | 352 | 273 | 10.5% | 5.5% | 94 | 19.1% | 6.2% | +8.6 | 41% | 28 | H04L, G06Q |
| iRobot | 883 | 590 | 13.6% | 5.4% | 79 | 19.0% | 7.7% | +5.4 | 28% | 28 | A47L, G05D |
| Docusign | 181 | 271 | 19.3% | 5.2% | 63 | 19.0% | 3.5% | -0.3 | 21% | 18 | G06F, G06Q |
| Boeing | 24,291 | 21,412 | 9.9% | 5.1% | 1,357 | 18.3% | 6.0% | +8.4 | 33% | 556 | B64D, B64C |
| Apple | 42,190 | 20,945 | 12.5% | 4.3% | 5,936 | 17.9% | 4.6% | +5.4 | 57% | 2,469 | G06F, H04W |
| Garmin | 880 | 623 | 7.8% | 3.7% | 34 | 17.6% | 5.3% | +9.8 | 33% | 18 | G01C, B63B |
| Okta | 157 | 314 | 12.1% | 5.1% | 40 | 17.5% | 5.0% | +5.4 | 17% | 23 | H04L, G06F |
| Peloton | 191 | 222 | 15.2% | 5.4% | 43 | 16.3% | 5.0% | +1.1 | 28% | 19 | A63B, G05D |
| AT&T | 44,407 | 26,767 | 11.5% | 6.3% | 759 | 15.9% | 8.2% | +4.4 | 43% | 318 | H04L, H04M |
| Splunk | 1,975 | 1,050 | 13.9% | 4.8% | 243 | 15.6% | 4.9% | +1.7 | 33% | 63 | G06F, H04L |
| Snap | 3,593 | 1,587 | 12.2% | 4.9% | 1,256 | 15.3% | 5.0% | +3.1 | 38% | 473 | G06F, G06T |
| Meta (Facebook) | 10,415 | 7,679 | 13.4% | 4.9% | 818 | 14.9% | 5.4% | +1.5 | 36% | 364 | G06F, G02B |
| Raytheon | 14,149 | 11,655 | 8.0% | 4.4% | 730 | 14.7% | 5.2% | +6.7 | 33% | 298 | F01D, G06F |
| Alphabet (Google) | 40,669 | 26,185 | 11.1% | 5.0% | 4,496 | 14.1% | 4.9% | +3.0 | 36% | 1,797 | G06F, G06Q |
| Cloudflare | 331 | 220 | 11.8% | 4.1% | 53 | 13.2% | 4.8% | +1.4 | 42% | 25 | H04L, G06F |
| Salesforce | 4,712 | 4,525 | 13.3% | 5.7% | 687 | 13.1% | 5.8% | -0.2 | 29% | 331 | G06F, H04L |
| Intuit | 5,286 | 4,176 | 15.5% | 8.4% | 797 | 13.0% | 5.7% | -2.5 | 43% | 363 | A61B, G06Q |
| Workday | 285 | 354 | 6.0% | 3.4% | 46 | 13.0% | 4.0% | +7.0 | 24% | 18 | G06F, G06Q |
| Northrop Grumman | 3,616 | 4,302 | 9.3% | 4.0% | 125 | 12.8% | 5.0% | +3.5 | 28% | 64 | H10D, G02B |
| Microsoft | 57,420 | 51,550 | 12.0% | 4.7% | 3,070 | 12.3% | 4.0% | +0.3 | 35% | 1,353 | G06F, H04L |
| Amazon | 23,915 | 22,420 | 9.3% | 3.8% | 2,543 | 12.2% | 3.1% | +2.9 | 38% | 1,144 | G06F, G06Q |
| Arm Holdings | 4,966 | 4,503 | 24.2% | 10.7% | 148 | 12.2% | 5.7% | -12.0 | 38% | 68 | C07D, A61K |
| Applied Materials | 14,663 | 9,151 | 10.9% | 3.9% | 1,476 | 12.1% | 3.2% | +1.2 | 40% | 663 | H10P, C23C |
| Cadence Design Systems | 2,578 | 2,600 | 5.2% | 2.5% | 107 | 12.1% | 3.7% | +6.9 | 30% | 55 | G06F, G11C |
| Rivian | 860 | 930 | 9.4% | 5.6% | 416 | 11.8% | 4.5% | +2.4 | 31% | 218 | H01M, B60L |
| Instacart | 258 | 423 | 10.9% | 5.4% | 173 | 11.6% | 5.5% | +0.7 | 24% | 106 | G06Q, G06N |
| HP Inc. | 44,070 | 30,369 | 9.4% | 5.0% | 1,267 | 11.5% | 4.5% | +2.1 | 38% | 551 | G06F, B41J |
| KLA | 17,233 | 26,461 | 8.1% | 3.5% | 418 | 11.0% | 5.0% | +2.9 | 31% | 199 | A61K, G01N |
| IBM | 177,221 | 96,398 | 12.3% | 5.6% | 3,924 | 10.9% | 4.5% | -1.4 | 47% | 1,843 | G06F, H04L |
| Adobe | 7,093 | 5,324 | 8.4% | 4.0% | 693 | 10.8% | 3.7% | +2.4 | 40% | 337 | G06F, G06T |
| TE Connectivity | 1,882 | 1,786 | 8.0% | 3.8% | 336 | 9.8% | 3.8% | +1.8 | 35% | 167 | H01R, H05K |
| Honeywell | 27,301 | 20,445 | 6.4% | 3.3% | 957 | 9.7% | 3.3% | +3.3 | 33% | 475 | G06F, G05B |
| Philips | 48,560 | 33,769 | 6.2% | 3.4% | 1,223 | 9.6% | 3.7% | +3.4 | 35% | 491 | G02F, A61B |
| Roku | 5,453 | 3,846 | 0.9% | 0.5% | 221 | 9.5% | 3.0% | +8.6 | 32% | 100 | H04N, G06Q |
| eBay | 3,766 | 3,007 | 11.3% | 4.6% | 231 | 9.5% | 3.6% | -1.8 | 31% | 87 | G06Q, G06F |
| NetApp | 3,346 | 2,417 | 6.8% | 2.7% | 263 | 9.5% | 2.9% | +2.7 | 31% | 104 | G06F, H04L |
| Zoom | 729 | 461 | 10.0% | 4.3% | 427 | 9.4% | 3.9% | -0.6 | 32% | 213 | H04L, H04N |
| Motorola Solutions | 2,245 | 2,416 | 7.3% | 3.1% | 194 | 9.3% | 3.5% | +2.0 | 34% | 84 | H04W, H04L |
| Rapid7 | 310 | 221 | 8.4% | 4.5% | 100 | 9.0% | 5.0% | +0.6 | 25% | 31 | H04L, G06F |
| SAP | 9,682 | 9,442 | 6.8% | 3.0% | 827 | 8.7% | 3.2% | +1.9 | 32% | 360 | G06F, G06Q |
| ServiceNow | 1,146 | 1,405 | 11.5% | 3.6% | 161 | 8.7% | 2.7% | -2.8 | 26% | 66 | G06F, H04L |
| Micron Technology | 41,620 | 8,655 | 4.6% | 3.3% | 2,648 | 8.3% | 3.6% | +3.7 | 48% | 1,090 | G11C, G06F |
| Autodesk | 1,307 | 1,244 | 7.7% | 3.8% | 100 | 8.0% | 2.3% | +0.3 | 36% | 46 | G06F, G06T |
| NVIDIA | 5,742 | 4,616 | 4.5% | 1.9% | 970 | 7.9% | 2.2% | +3.4 | 35% | 549 | G06T, G06F |
| Oracle | 13,618 | 12,448 | 8.1% | 3.9% | 1,085 | 7.7% | 3.0% | -0.4 | 36% | 499 | G06F, G06Q |
| Netflix | 529 | 576 | 8.9% | 4.7% | 78 | 7.7% | 5.2% | -1.2 | 26% | 46 | H04N, G06F |
| Intel | 84,365 | 56,533 | 7.4% | 3.5% | 7,402 | 7.6% | 2.6% | +0.2 | 46% | 3,275 | G06F, H04L |
| Siemens | 57,851 | 42,724 | 3.4% | 1.9% | 2,242 | 7.6% | 2.8% | +4.2 | 34% | 1,013 | A61B, G06T |
| PayPal | 2,742 | 2,162 | 8.6% | 4.4% | 354 | 7.3% | 2.8% | -1.3 | 28% | 133 | G06Q, G06F |
| Snowflake | 1,053 | 510 | 4.8% | 2.4% | 269 | 7.1% | 1.7% | +2.3 | 44% | 82 | G06F, H04L |
| Dell | 13,970 | 9,028 | 5.8% | 3.4% | 3,811 | 7.0% | 3.3% | +1.2 | 43% | 1,916 | G06F, H04L |
| Roblox | 169 | 193 | 11.8% | 5.7% | 45 | 6.7% | 1.6% | -5.1 | 27% | 25 | G06T, A63F |
| Nokia | 21,202 | 13,352 | 3.9% | 1.9% | 1,782 | 6.5% | 1.9% | +2.6 | 41% | 891 | H04W, H04L |
| Caterpillar | 15,245 | 12,781 | 4.5% | 2.4% | 763 | 6.4% | 1.8% | +1.9 | 31% | 366 | F02M, F02D |
| Analog Devices | 4,877 | 3,304 | 5.3% | 2.8% | 311 | 6.4% | 2.7% | +1.1 | 31% | 149 | G01P, B81B |
| Fortinet | 1,068 | 646 | 4.4% | 2.5% | 221 | 6.3% | 1.7% | +1.9 | 30% | 138 | H04L, G06F |
| Texas Instruments | 32,244 | 17,158 | 4.9% | 2.9% | 1,407 | 5.8% | 1.9% | +0.9 | 40% | 548 | G06F, H10W |
| Cisco | 23,304 | 19,454 | 5.5% | 2.9% | 1,744 | 5.8% | 2.6% | +0.3 | 41% | 868 | H04L, G06F |
| Lockheed Martin | 6,237 | 6,634 | 8.0% | 4.5% | 139 | 5.8% | 3.8% | -2.2 | 28% | 61 | G06F, G01N |
| Databricks | 110 | 140 | 3.6% | 2.1% | 69 | 5.8% | 2.3% | +2.2 | 24% | 28 | G06F |
| Marvell Technology | 9,067 | 3,161 | 1.7% | 1.4% | 304 | 5.6% | 1.0% | +3.9 | 48% | 113 | G06F, H04L |
| Seagate | 8,883 | 6,216 | 7.0% | 3.6% | 110 | 5.5% | 2.4% | -1.5 | 38% | 53 | G11B, G06F |
| Infineon | 18,155 | 8,962 | 4.1% | 2.6% | 980 | 5.4% | 2.3% | +1.3 | 41% | 455 | H10W, H10D |
| ASML | 5,600 | 4,021 | 4.8% | 1.5% | 409 | 5.4% | 1.1% | +0.6 | 42% | 171 | G03F, H10P |
| Ericsson | 31,697 | 15,921 | 4.5% | 2.5% | 2,634 | 5.2% | 2.3% | +0.7 | 54% | 1,119 | H04W, H04L |
| QUALCOMM | 44,009 | 15,068 | 5.3% | 2.5% | 6,437 | 5.0% | 1.8% | -0.3 | 65% | 2,994 | H04W, H04L |
| Cirrus Logic | 2,695 | 1,447 | 2.6% | 2.1% | 180 | 5.0% | 2.8% | +2.4 | 40% | 76 | G06F, H03M |
| Juniper Networks | 4,785 | 2,895 | 3.8% | 1.8% | 349 | 4.9% | 1.8% | +1.1 | 31% | 123 | H04L, G06F |
| Sandisk | 13,622 | 6,615 | 5.5% | 1.9% | 1,168 | 4.6% | 1.7% | -0.9 | 42% | 559 | G11C, G06F |
| Advantest | 2,381 | 1,306 | 0.5% | 0.8% | 94 | 4.3% | 3.3% | +3.8 | 33% | 42 | G01R, G06F |
| Electronic Arts | 628 | 621 | 9.1% | 4.0% | 94 | 4.3% | 2.4% | -4.8 | 36% | 35 | A63F, G06F |
| Schneider Electric | 2,684 | 2,759 | 4.9% | 2.4% | 312 | 4.2% | 1.9% | -0.7 | 27% | 148 | H01H, H02J |
| Arista Networks | 760 | 716 | 3.7% | 2.1% | 169 | 4.1% | 1.4% | +0.4 | 28% | 74 | H04L, H01R |
| Itron | 2,366 | 2,272 | 3.5% | 2.5% | 126 | 4.0% | 2.5% | +0.5 | 29% | 46 | G06Q, G06K |
| Tesla | 853 | 849 | 5.3% | 1.9% | 102 | 3.9% | 1.4% | -1.4 | 31% | 57 | H02S, B60L |
| Keysight | 698 | 743 | 4.4% | 2.7% | 102 | 3.9% | 2.1% | -0.5 | 26% | 46 | H04L, G01R |
| Tokyo Electron | 10,858 | 5,503 | 1.4% | 0.9% | 1,037 | 3.7% | 1.2% | +2.3 | 34% | 510 | H10P, H01L |
| General Electric | 1,147 | 1,925 | 4.2% | 1.8% | 189 | 3.7% | 1.6% | -0.5 | 22% | 80 | H02J, F03D |
| Sony | 75,705 | 27,303 | 1.1% | 1.0% | 3,783 | 3.1% | 1.1% | +2.0 | 40% | 1,436 | H04N, G06F |
| AMD | 13,104 | 6,513 | 7.4% | 3.3% | 614 | 2.9% | 1.2% | -4.5 | 43% | 264 | H10W, H10P |
| VMware | 5,613 | 4,397 | 5.2% | 2.1% | 475 | 2.9% | 1.4% | -2.3 | 33% | 127 | G06F, H04L |
| Palo Alto Networks | 789 | 583 | 2.9% | 1.7% | 251 | 2.8% | 1.4% | -0.1 | 31% | 131 | H04L, G06F |
| Synopsys | 2,549 | 2,656 | 3.7% | 1.8% | 225 | 2.7% | 1.3% | -1.0 | 30% | 102 | G06F, G03F |
| Lumentum | 466 | 396 | 2.6% | 1.5% | 78 | 1.3% | 0.9% | -1.3 | 28% | 34 | G02B, H01S |
| TSMC | 41,880 | 14,142 | 1.1% | 0.5% | 7,001 | 1.2% | 0.3% | +0.1 | 51% | 2,807 | H10D, H01L |
| Murata Manufacturing | 17,094 | 8,371 | 0.4% | 0.2% | 1,844 | 0.9% | 0.4% | +0.5 | 38% | 838 | H01P, H03H |
| Xiaomi | 4,398 | 2,872 | 1.1% | 1.3% | 1,058 | 0.9% | 0.3% | -0.2 | 42% | 529 | H04N, C07D |
| Delta Electronics | 4,180 | 3,434 | 0.4% | 0.2% | 421 | 0.7% | 0.4% | +0.3 | 38% | 202 | H04Q, H02M |
| Nintendo | 2,945 | 1,593 | 0.5% | 0.8% | 158 | 0.6% | 0.5% | +0.1 | 37% | 83 | A63F, G06F |
| Panasonic | 38,017 | 18,986 | 0.4% | 0.3% | 2,854 | 0.5% | 0.3% | +0.1 | 40% | 1,107 | G06F, H03K |
| MediaTek | 6,088 | 3,788 | 0.5% | 0.3% | 584 | 0.5% | 0.2% | +0.0 | 41% | 322 | H04N, G06F |
| Alibaba | 2,585 | 2,509 | 0.2% | 0.2% | 220 | 0.5% | 0.3% | +0.3 | 31% | 83 | G06F |
| Tencent | 7,067 | 6,068 | 0.1% | 0.0% | 1,978 | 0.3% | 0.1% | +0.2 | 47% | 884 | A63F |
| Foxconn | 2,435 | 1,153 | 0.1% | 0.2% | 86 | 0% | 0.0% | -0.1 | 41% | 49 | H01R |
| Monolithic Power | 705 | 314 | 1.3% | 0.6% | 78 | 0% | 0.0% | -1.3 | 29% | 37 | H05B |
| Akamai | 635 | 507 | 3.8% | 1.6% | 50 | 0% | 0.0% | -3.8 | 29% | 19 | H04L, G06F |
| JD.com | 484 | 710 | 1.0% | 0.6% | 159 | 0% | 0.0% | -1.0 | 21% | 68 | — |
| Broadcom | 11,447 | 4,063 | 6.7% | 2.6% | 3 | — | — | — | 46% | 0 | H04L, H04B |
| 3M | 11,037 | 7,049 | 8.5% | 4.9% | 0 | — | — | — | 28% | 0 | C09J, G02B |
| Weyerhaeuser | 1,291 | 967 | 5.7% | 5.3% | 0 | — | — | — | 34% | 0 | A01H, D21C |
| Groupon | 678 | 545 | 15.8% | 3.7% | 5 | — | — | — | 23% | 0 | G06Q, H04W |
| F5 Networks | 486 | 414 | 3.7% | 2.2% | 26 | — | — | — | 29% | 16 | H04L, G06F |
| Cray | 423 | 385 | 13.7% | 5.5% | 1 | — | — | — | 26% | 0 | G06F, H05K |
| Impinj | 384 | 113 | 0.3% | 0.9% | 18 | — | — | — | 42% | 9 | — |
| MicroStrategy | 355 | 303 | 5.9% | 4.0% | 18 | — | — | — | 34% | 4 | G06F, H04M |
| Conduent | 341 | 470 | 7.6% | 4.0% | 11 | — | — | — | 26% | 4 | G06Q, G06F |
| Nordstrom | 287 | 272 | 7.0% | 4.4% | 1 | — | — | — | 28% | 1 | A61B, C07K |
| John Deere | 177 | 134 | 0% | 0.0% | 12 | — | — | — | 29% | 8 | — |
| Equinix | 169 | 174 | 1.8% | 1.7% | 17 | — | — | — | 24% | 2 | H04L |
| Bloomberg | 166 | 181 | 9.6% | 5.5% | 6 | — | — | — | 40% | 2 | G06Q, G06F |
| Zillow | 135 | 148 | 16.3% | 6.1% | 29 | — | — | — | 25% | 17 | G06Q, G06N |
| Etsy | 113 | 207 | 18.6% | 13.0% | 2 | — | — | — | 21% | 1 | A61F, G06Q |
| MongoDB | 102 | 109 | 2.9% | 1.8% | 23 | — | — | — | 36% | 14 | G06F |
| DoorDash | 98 | 159 | 11.2% | 5.7% | 23 | — | — | — | 18% | 9 | G06Q, G06F |
| Rackspace | 88 | 66 | 2.3% | 1.5% | 0 | — | — | — | 22% | 0 | G06F |
| Qualtrics | 85 | 108 | 9.4% | 4.6% | 8 | — | — | — | 22% | 4 | G06Q, G06F |
| PTC | 78 | 104 | 2.6% | 1.9% | 5 | — | — | — | 21% | 2 | — |
| Morningstar | 66 | 96 | 9.1% | 6.2% | 1 | — | — | — | 19% | 1 | A61F |
| WatchGuard | 63 | 74 | 0% | 0.0% | 0 | — | — | — | 14% | 0 | — |
| RetailMeNot | 59 | 49 | 3.4% | 4.1% | 0 | — | — | — | 14% | 0 | G06Q |
| Booking Holdings | 56 | 45 | 8.9% | 6.7% | 0 | — | — | — | 22% | 0 | G06F, G06Q |
| Plaid | 55 | 87 | 30.9% | 9.2% | 26 | — | — | — | 27% | 11 | G06Q, H04L |
| Epicor | 49 | 90 | 2.0% | 2.2% | 1 | — | — | — | 25% | 1 | — |
| Match Group | 47 | 40 | 36.2% | 10.0% | 14 | — | — | — | 17% | 4 | H04W |
| Lam Research | 46 | 52 | 6.5% | 5.8% | 2 | — | — | — | 19% | 1 | — |
| Expedia | 43 | 91 | 27.9% | 9.9% | 11 | — | — | — | 12% | 8 | G06Q, G06F |
| Bumble | 38 | 31 | 0% | 0.0% | 5 | — | — | — | 24% | 1 | — |
| HubSpot | 34 | 71 | 35.3% | 7.0% | 16 | — | — | — | 15% | 6 | G06F, G06Q |
| Apptio | 33 | 38 | 0% | 0.0% | 3 | — | — | — | 13% | 0 | — |
| Expensify | 33 | 7 | 9.1% | 14.3% | 7 | — | — | — | 67% | 4 | H04L |
| Marchex | 31 | 34 | 3.2% | 2.9% | 0 | — | — | — | 15% | 0 | — |
| Wayfair | 31 | 47 | 29.0% | 12.8% | 2 | — | — | — | 19% | 1 | G06T, G06F |
| Figma | 28 | 71 | 28.6% | 15.5% | 16 | — | — | — | 16% | 10 | G06F |
| Grubhub | 28 | 54 | 35.7% | 9.3% | 1 | — | — | — | 15% | 0 | G06Q |
| T-Mobile | 27 | 56 | 3.7% | 1.8% | 0 | — | — | — | 8% | 0 | — |
| SolarWinds | 24 | 42 | 12.5% | 7.1% | 0 | — | — | — | 15% | 0 | — |
| Samsung Austin Semiconductor | 24 | 47 | 12.5% | 4.3% | 0 | — | — | — | 10% | 0 | H10P |
| Phunware | 21 | 34 | 0% | 0.0% | 1 | — | — | — | 8% | 0 | — |
| Valve | 19 | 16 | 0% | 0.0% | 1 | — | — | — | 22% | 0 | — |
| Benchmark Electronics | 18 | 22 | 5.6% | 4.5% | 0 | — | — | — | 9% | 0 | — |
| Scale AI | 18 | 40 | 27.8% | 2.5% | 10 | — | — | — | 19% | 4 | G06T |
| Bazaarvoice | 17 | 30 | 0% | 0.0% | 0 | — | — | — | 10% | 0 | — |
| Robinhood | 17 | 9 | 11.8% | 11.1% | 2 | — | — | — | 23% | 0 | — |
| Notion | 16 | 35 | 6.2% | 2.9% | 14 | — | — | — | 12% | 11 | — |
| Datadog | 15 | 23 | 0% | 0.0% | 4 | — | — | — | 17% | 0 | — |
| Mailchimp | 15 | 39 | 46.7% | 20.5% | 0 | — | — | — | 6% | 0 | H04L |
| Discord | 14 | 22 | 0% | 0.0% | 9 | — | — | — | 17% | 2 | — |
| Ripple | 14 | 19 | 0% | 0.0% | 0 | — | — | — | 10% | 0 | — |
| NXP Semiconductors | 13 | 19 | 0% | 0.0% | 0 | — | — | — | 15% | 0 | — |
| Forgent Networks | 12 | 15 | 0% | 0.0% | 0 | — | — | — | 8% | 0 | — |
| Redfin | 10 | 30 | 20.0% | 6.7% | 0 | — | — | — | 13% | 0 | G06Q |
| Silicon Labs | 10 | 10 | 10.0% | 10.0% | 0 | — | — | — | 31% | 0 | — |
| Smartsheet | 8 | 16 | 0% | 0.0% | 0 | — | — | — | 12% | 0 | — |
| Icertis | 8 | 8 | 0% | 0.0% | 0 | — | — | — | 27% | 0 | — |
| Auth0 | 8 | 9 | 0% | 0.0% | 2 | — | — | — | 26% | 0 | — |
| 8 | 15 | 12.5% | 6.7% | 1 | — | — | — | 7% | 1 | — | |
| Alaska Airlines | 7 | 22 | 0% | 0.0% | 0 | — | — | — | 4% | 0 | — |
| HP (legacy) | 7 | 20 | 14.3% | 5.0% | 0 | — | — | — | 5% | 0 | — |
| Bungie | 6 | 12 | 0% | 0.0% | 4 | — | — | — | 15% | 1 | — |
| PopCap Games | 3 | 3 | 0% | 0.0% | 0 | — | — | — | 33% | 0 | — |
| Remitly | 1 | 3 | 0% | 0.0% | 0 | — | — | — | 33% | 0 | — |
| Costco | 1 | 1 | 0% | 0.0% | 0 | — | — | — | 100% | 0 | — |
| Haynes International | 1 | 3 | 0% | 0.0% | 0 | — | — | — | 33% | 0 | — |
| NCR | 1 | 2 | 0% | 0.0% | 0 | — | — | — | 50% | 0 | — |
PbW% = Patents by women (at least one woman inventor). Fem Inv% = Female inventors as share of all unique inventors. Δ PbW = Change from all-time to last 24 months (green = improving, red = declining). Conc. = Top 5% of inventors' share of all patent appearances. Top CPC = Patent technology areas where women inventors are most active. Companies with <10 total patents excluded. Data: Google BigQuery patents-public-data.
Why these numbers come out the way they do
This table is the company-level output. The mechanisms behind those numbers are documented in our patent gender gap series:
Patent Gender Gap (hub)
9 child pages walking each mechanism. Start here.
Where women's patents disappear
The prosecution funnel. Each row in our table sits at the end of these stages.
The breakthrough penalty
PNAS 2026: women's unconventional inventions face an institutional gap. Why companies with strong technical women rate low here.
Engineering vs biotech
Field-by-field gap. Explains why companies in different sectors score so differently here.
Want a deeper analysis for your company?
We can break down your patent portfolio by team, technology area, and time period. Show exactly where the gap is and which engineering groups are already closing it.
We also build tools that surface strategic concepts in your codebase so the engineers who would never self-nominate can still have their innovations recognized.
Talk to UsResults are strategic concepts, not legal conclusions. Review with a patent attorney.